PCensus™ Product Comparison
| Features | Sitewise | PCensus Online | PCensus Desktop | ||
|---|---|---|---|---|---|
| for MapPoint | for ArcView | for MapInfo | |||
| Platform | iPhone, iPad, iPod Touch | Web Browser | Desktop | Desktop | Desktop |
| Reporting | |||||
| Profile Reports | ![]() | ![]() | ![]() | ![]() | ![]() |
| Target Reports | ![]() | ![]() | ![]() | ||
| Executive Summary Reports | ![]() | ![]() | ![]() | ||
| Report Customization | ![]() | ![]() | ![]() | ||
| Benchmark & Indexing | ![]() | ![]() | ![]() | ||
| Custom Logos | ![]() | ![]() | ![]() | ![]() | |
| Mapping | |||||
| Street Maps | Bing Maps™ (Raster) | Bing Maps™ (Raster) | Microsoft MapPoint™ | StreetMap USA (Vector) | optional (Vector) |
| Aerial Imagery | ![]() | ![]() | ![]() | ![]() | |
| Basic Thematic Mapping US: State, Cty, CT, ZIP. Canada: Province, Postal FSA | ![]() | ![]() | ![]() | ||
| Advanced Thematic Mapping US: Block Group Canada: CMA, CSD, CT, DA Custom Boundaries | ![]() | ![]() | |||
| Study Areas | |||||
| Circular/Ring | ![]() | ![]() | ![]() | ![]() | ![]() |
| User-defined (polygon) | ![]() | ![]() | ![]() | ![]() | |
| Drive-Time Polygons | ![]() | ![]() | ![]() | optional | optional |
| Predefined (e.g. census, postal) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Compare More than One Study Area | ![]() | ![]() | ![]() | ![]() | |
| Data Fit | ![]() | ![]() | ![]() | ||
| Batch Sites | ![]() | ![]() | ![]() | ||
| Advanced Analysis | |||||
| SiteScan | ![]() | ![]() | ![]() | ||
| SiteScore | ![]() | ![]() | ![]() | ||
| Import and link your data with PCensus | ![]() | ![]() | ![]() | ||
| Custom Import Geography | ![]() | ![]() | |||
| Demographics | |||||
| Included Data | 2000 US Census, 2006 Canada Census Summary | ||||
| Requirements | |||||
| System | Windows, Mac | Windows, Mac | Windows XP, Vista, 7 | ||
| Mapping | built-in | built-in | Microsoft MapPoint 2006 or later | ArcGIS 9.2 or later | MapInfo Professional 7 or later |
| Learn more... | Learn more... | Learn more.... | |||

