GeoTel Rate Center Boundaries
The Rate Center Dataset is a boundary map covering a geographic area that has been assigned to a local exchange carrier for its provision of exchange services. Offered in MapInfo (.TAB) and ESRI (.SHP) formats.
| Fields | Description | Example |
| St_Abr | State Code | MN |
| RateCenter | Rate Center Code | MNAITKIN |
| AOCN | Administrative Operating Company Number | 1842 |
| LATA | LATA Number | 636 |
| NPA1 | First Area Code | 218 |
| NPA2 | Second Area Code | * |
| NPA3 | Third Area Code | * |
| NPA4 | Fourth Area Code | * |
| NPA5 | Fifth Area Code | * |
| NPA6 | Sixth Area Code | * |
Pricing
- Call for Pricing.
