GeoTel Fiber Lit Buildings
The Fiber Lit Database is a point map representing lit (activated) buildings that are wired with fiber optics. Offered in MapInfo (.TAB) and ESRI (.SHP) formats.
| Fields | Description | Example |
| Id | Record Identifier | 13,511 |
| Type | Type of Fiber Lit Building | ILEC |
| Category | Category of Fiber Lit Building | ILEC |
| Company | Service Provider | Century Link |
| Address | Street Address | 165 3rd ST E |
| Building Name | Name of the Building | (none) |
| City | City | Cokato |
| State | State | MN |
| ZIP | ZIP | 55321 |
| Lata | LATA Number | 628 |
| Cbsa | CBSA Code (2003) | 33460 |
| Market | Market Covered | Minneapolis-St. Paul-Bloomington, MN-WI |
| Eqp_Type | Service Provider | RSC |
| Clli | CLLI Code | COKTMNXCRS0 |
| Longitude | Longitude Coordinate | -94.191062000 |
| Latitude | Latitude Coordinate | 45.076407000 |
| Source | Internal Source Reference | 3 |
Pricing
- Call for Pricing.
