GeoTel Central Office Locations
The Central office Dataset is a point map for the main office of the local exchange carrier. It is typically a building where the lines of end users are joined to switching equipment that connects other end users to each other, both locally and via long distance carriers. Offered in MapInfo (.TAB) and ESRI (.SHP) formats.

| Fields | Description | Example |
| Id | Record Identifier | 1,920 |
| Type | Type of Central Office | Wireless |
| Category | Category of Central Office | Wireless Provider |
| Company | Service Provider | Aerial Communications |
| Address | Street Address | 3070 Lunar LN |
| Building Name | Name of the Building | (none) |
| City | City | Eagan |
| State | State | MN |
| ZIP | ZIP | 55221 |
| Lata | LATA Number | 628 |
| Cbsa | CBSA Code (2003) | 33460 |
| Market | Market Covered | Minneapolis-St. Paul-Bloomington, MN-WI |
| Eqp_Type | Service Provider | RSC |
| Longitude | Longitude Coordinate | -93.132427 |
| Latitude | Latitude Coordinate | 44.845696 |
| Source | Internal Source Reference | 3 |
| Switch | Switch Code | EAGNMNZOCM3 |
Pricing
- Call for Pricing.
